产品详情
SIZE MM | WATT | LUMEN/W | CRI | CT | VOLTAGE | PF |
300x300 295x295 | 12W/16W | 70/80 | 70/80 | 3000K/4000K/6500K | 85-265V/170-265V | >0.5/>0.9 |
300x600 295x592 | 24W/32W/36W | 70/80 | 70/80 | 3000K/4000K/6500K | 85-265V/170-265V | >0.5/>0.9 |
600x600 595x595 | 36W/48W/54W | 70/80/90 | 70/80 | 3000K/4000K/6500K | 85-265V/170-265V | >0.5/>0.9 |
300x1200 295x295 | 36W/48W/54W | 70/80/90 | 70/80 | 3000K/4000K/6500K | 85-265V/170-265V | >0.5/>0.9 |
600x1200 595x1195 | 60W/72W | 70/80/90 | 70/80 | 3000K/4000K/6500K | 85-265V/170-265V | >0.5/>0.9 |
想要了解更多我们的信息?